BUSINESS ACTIVITIES:
Construction, Architectural & Structural Engineering
We Undertake Total Construction and consultancy services on Turn Key
Basis to companies, cooperate clients & many individual clients both local & foreign
ABSL limited (the largest steel fabricator in Sri Lanka), Chuan Eu International of Singapore (one of the largest pre engineered steel building supplier to Asia), Fibow Singapore (a PEB Building Supplier), Waymbco VSB systems (Sri Lanka Malaysian joint venture manufacturing steel buildings), IBSL building systems (a PEB building supplier),
Olinco Engineering (a PEB building supplier) to name a few.
We also undertake steel detailing meaning preparation of steel fabrication drawings & so far completed over local & overseas projects.
SERVICES OFFERED
Civil Construction, Architectural & Structural Engineering Turn-Key( Design & Construction )
- Advance Concrete Design
- Advance Steel Design
- Forensic Engineering
- Construction Managements
STEEL & CONCRETE USING
Sophisticated Construction Technology
Including COLDSTEEL 4600, PURLIN FRAME AND PRE-CAST CONCRETE STRUCTURES & TURN KEY CONSTRUCTION
FOR
Housing, Apartments Projects, Community Buildings, High Rise Concrete & Steel Composite
Buildings
- Portal Frames & Mezzanine Floors
- Industrial Plant Buildings
- Space Frame
Concrete, Steel & Composite Bridges Telecommunication & Transmission Towers & Many Other Buildings
PROFESSIONAL QUALIFICATIONS :
- Member of Institution of Civil Engineers London.
- Member of Institute of Engineers Sri Lanka.
- Member of Society of Structural Engineers.
- Member of Singapore Structural Steel Society.
Since
Major Projects
Completed after year 2000 are as follows,
1. Garment Factory Project for Aruni’s Designs at Seeduwa | 10 million |
2. Garment Factory Project for Senevi Fashion Medirigiriya | 20 million |
3. Extension to Goldi sands Hotel in Negombo | 10 million |
4. Cassendra Village Hotel Project in Negombo | 20 million |
5. Resort Hotel in Wadduwa | 140 million |
6. Auditorium in Kadawatha | 8 million |
7. Apartment Complex in Negombo | 5 million |
8. Hatton National Bank at Nittambuwa | 10 million |
9. Studio in Negombo | 5 million |
10. Extension to Tropical Findings (pvt) Ltd. Katunayake | 12 million |
11. Extension to Daegu Lanka (pvt) Ltd., Katana. | 20 million |
12. Shopping Complex, Maradana | 4 million |
13. Extension to HNB Head Office | 2 million |
14. Indiwary Aqua Ltd. Chilaw | 10 million |
15. Church at Pamunugama | 7 million |
16. Extension to Sinotex Lanka Ltd. Katunayaka | 3 million |
17. Building for Good Shephered convent, Ja Ela | 2 million |
18. Extension for Deayu Lanka (Pvt.) Ltd | 10 million |
19. Extension to Lanka Metal (Pvt) Ltd. Katunayake | 10 million |
20. Factory Complex For Samsung Lanka (Pvt) Ltd., Yakwila | 20 million |
21. Extension to Boseng Lanka Ltd. Divulapitiya | 7.5 million |
22. Extension to AJS Apparels Katunayake | 15 million |
23. Extension to AJS Apparels Watawala | 8 million |
24. New Building for Ave Maria Convent | 7 million |
25. Extension to Hatton National Bank at Negombo | 3 million |
26. Extension Daegu Lanka (Pvt.) Ltd., Katana. | 35 million |
27. Refurbishing Celltel Office at Taj Samudra | 5 million |
28. Factory Complex For Tropical Fish (Pvt) Ltd., | 20 million |
29. Steel Tower Analysis for Celltel Lanka Ltd. | |
30. Steel Tower Analysis for Lanka Bell. | |
31. Factory Building for MSA Apparels at Seeduwa. | 5 million |
32. Factory Complex for MSA MODE Apparels at Kurunegala. | 30 million |
33. Factory Complex for Continental Apparels at Galagedera | 20 million |
34. Store Building for Hatton National Bank | 5 million |
35. Extension to Lanka NAIGAI (Pvt) Ltd. | 7.5 million |
36. Quarters for Police Station at Negombo & Kochchikade | 10 million |
37. Steel Tower Analysis for Suntel | |
38. Extension to Poly Gloves Lanka (Pvt) Ltd. At Seeduwa | 20 million |
39. Sweater Factory Complex for Sinotex Lanka Ltd. at Malwatta | 80 million |
40. Steel Multi-storied building at Kiribathgoda | 6million |
41. Factory Building for ELGI Tread Lanka Ltd., | 9 million |
42. Branch Office at Gunasinghepura for Hatton National Bank | 5 million |
43. Comfortware Pvt Ltd,. At Watupitiwala | 30 million |
44. Uknits Pvt Ltd., at Mirigama | 30 million |
45. Omegaline Pvt Ltd., at Sandalankawa | 80 million |
46. Kelson Apparels Pvt. Ltd., Sithawaka, Avissawella | 25 million |
47. Extension to Jewel Knit ltd., at katunayaka & Minuwangoda | 50 million |
48. Extension to Global Baggage at Biyagama | 15 million |
49. Extension to Lux Shirts | 5 million |
50. Extension to Causeway Paint at Panadura | 15 million |
51. Extension to MAST Lanka at Katunayake | 10 million |
52. Extension to St. Regis at Negombo | 10 million |
53. Extension to Hands International at Seeduwa | 60 million |
54. Extension to Favourite Garments at Seethawaka | 10 million |
55. New Factory complex for Hirdamani Industries at Kahatuduwa | 10 million |
56. Extension to Mast Lanka at Seethawaka | 40 million |
57. Extension to Hirdramani Industries at Seethawaka | 50 million |
58. Extension to Micro-ware at Nivitigala | 30 million |
59. Extension Tropical Fish at Katana | 25 million |
60. Extension to LM Apparels at Seeduwa | 10 million |
61. Factory Complex for Polytex Garments at Maldives | 50 million |
62. Extension to Slimline at Pannala | 15 million |
63. Extension to Stretchline at Biyagama | 60 million |
64. Extension to MV Manufacturing at Katunayake | 10 million |
65. Beach Park at Negombo | 5 million |
66. Extension to Star Garments at Katunayake | 15 million |
67. Extension to Courtaulds at Katuellegama | 60 million |
68. Extension to Mainettect at Sapugaskanda | 15 million |
69. Extension to Maliban Textiles at Colombo 6 storey bldg. | 35 million |
70. Extension to LM Collection at Ragama | 15 million |
71. Extension to Koggala Garments at Koggala | 15 million |
72. Factory Building for JK Garments at Kurunegala | 25 million |
73. Factory Complex for Texlan at Minuwangoda | 40 million |
74. Extension to Union Apparel at Maharagame | 15 million |
75. Extension to Cold Store at Nawala | 15 million |
76. Factory Building for Texorn at Panadura | 15 million |
77. Factory Building for Causeway Paint at Panadura | 10 million |
78. Extension to Jewelknit at Minuwangoda | 15 million |
79. Sasari Garments at Anuradhapura | 20 million |
80. Factory building for Techstar Bags at Sapugaskanda | 25 million |
81. Factory building for Roche Engineering at Watupitiwala | 15 million |
82. Factory Complex for ACL Cables at Ekala | 30 million |
83. Shopping Complex at Anuradhapura | 70 million |
84. Cement Plant for Bengal Tiger Cement in Bangaladesh | 250 million |
85. Union Apparel at Seethawaka | 100 million |
86. Three storey building for Good Shepard Convent at Gampaha | 8 million |
87. Extension to Hands International at Seeduwa | 100 million |
88. Factory Complex for Linear Intimo at EPZ , Biyagama | 200 million |
89. Six Units Apartments at Negombo | 10 million |
90. Beire Lake Cleaning Project | 10 million |
91. Warehouse for East west at Peliyagoda | 100 million |
92. Factory complex for Sunman group Bangladesh | 200 million |
93. New Hatton National Bank branch at Grandpass | 20 million |
94. Five Storey steel office building for MTN | 15 million |
95. Factory Building for Regnis | 10 million |
96. Five Story building for Priyashanthe Furniture’s Negombo | 20 million |
97. Canteen extension at Star garment | 5 million |
98. DSI Factory at Anuradhapura | 50 million |
99. Extension to HI Q Fashions | 30 million |
100.Extension to Ramya Apparels | 5 million |
101. Four storey building for SLT | 15 million |
102. Freight Links International at Wattala | |
103. Almar Toy (Pvt) Lta) at Horana | |
104.North Western Apparel (Pvt) Ltd at Hettipola | |
105.Paradigm Clothing (Pvt.) Ltd at Uragasmanhandiya | |
106. Daya Constructions (Pvt.) Ltd at Ampara | |
107. D. S. Rjarata Tiles (Pvt.) Ltd at Anuradhpura | |
108. D. Samson Rubbder Industries at Bibile | |
109. Lalan Gloves (Pvt.) Ltd at E.P.Z.Biyagama | |
110.Selta (Pvt.) Ltd at Deraniyagala | |
111. Orient Holdings (Pvt.) Ltd (Clipsal) at Homagama | |
112. House of Fashion (Pvt.) Ltd at Nugegoda | |
113. Swimming pool – D.S. Senanayake College at Colombo 08 | |
114. Vechenson (Pvt.) Ltd at Uggalboda | |
115. Bicycle Manufacturing Plant at Dalugama | |
116. Samson Manufactures (Pvt.) Ltd at Gonahena | |
117. Phoenix Showroom at Navinna | |
118. Steel hopper – Lalan Gloves at E. P. Z. Biyagama | |
124. Factory complex for Jewel Knit at Katunayake | |
125. Factory complex for Favorite Garmens at Avissawella | |
126. Factory complex for Hidramani at Horana | |
127. Factory complex for St. Regis at Sapugaskanda | |
128. Factory complex for Stechine at Biyagama | |
129. Factory complex for Ceylon knit trend at Maharagama | |
130. Trusses for Oxford Garments | |
131. Factory for Paxar Lanka at Biyagama | |
132. Factory complex for Jewel Knit at Minuwangoda | |
133. Factory complex for Crystel Sweaters at Nittambuwa | |
134. Factory complex for Southerm fashion at Eheliyagoda | |
135. Factory complex for Lanka Aluminium at Ekala | |
136. Waste Pro for Strechline at Biyagama | |
137. Factory complex for Courtaulds clothing at Kuliyapitiya | |
138. Factory complex for Ranweli pvt. Ltd at Narahenpita | |
139. Factory complex for Paxar lanka at Biyagama | |
140. Gas station for Gas Auto Lanka at Havelock Park | |
141. Car park for Paxar Lanka at Biyagama | |
142. Sun Shade Brackets for Ceylon knit trend at Maharagama | |
143. Factory complex for Mainntech at Sapugaskanda | |
144. Factory complex for Texlan Lanka at Minuwangoda | |
145. Factory complex for Koggala Garments at Koggala | |
146.Steel Building for Colombo Dockyard at Port – Colombo | |
147. Factory – Mezzanine floor for Concord Apparels at Seethawake | |
148. Factory complex for Nutrina Feeds at Ekala | |
149. Factory complex for Green Soils at Nattandiya | |
150. Factory complex for Jewel Knit at Minuwangoda | |
152. Factory complex for Sasiri Garments at Anuradapura | |
153. Factory complex for Union Apparels at Seethawaka | |
154. Factory complex for Ranmalu Fashions at Udupussallawa | |
155. Factory complex for Ceylon cold stores at Ranala | |
157.Factory complex for Linea Intimo at Biyagama | |
158. Factory, Mezzanine floor for Impressions Pvt. Ltd at Homagama | |
159. Factory complex for Techstar Bags at Sapugaskande | |
161. Factory complex for Mainntech at Sapugaskanda | |
162. Factory, Facility for Roche Engineering at Wathupitiwala | |
167. Factory complex for Bengal Tiger Cement at Bangladesh | |
168. Space Frame for Jinadasa Garments at Boralesgamuwa | |
169. Factory complex for Textured Jerseys at Avissawella | |
170. Mezzanine Floor for MD Gunasena at Colombo 05 | |
171. Factory complex for Lion Brewery at Biyagama | |
172. Communication Centre & Camera Deck for SSC at Colombo 07 | |
173.Timber Shed for Ceylinco Islanders at Wattala | |
174.Factory complex for Collins Fashions at Dambulla | |
175. Factory complex for Comfort Wear for Watupitiwala | |
176. Factory complex for Chroma Inks at Boralesgamuwa | |
177.Factory complex for ACL Cables at Ekala | |
178.Mezzanine Floor for Jay Sea Foods at Pallekele | |
179. Factory complex for Sri Chirag at Mirigama | |
180.Factory complex for Emerald Star Fashions at Mawathagama | |
182. Factory complex for Ploycrome Electricals at Homagama | |
183. Factory complex for Sanman at Bangaladesh | |
184. Factory complex for Lalan Gloves at Biyagama | |
185. Factory complex for Randhi Garment at Bandaragama | |
186. Workshop for Lanka Development Network at Kohuwala | |
187. Factory complex for Fergasom Industries at Dematagoda | |
188.Factory complex for Global Riubber at Badalgama | |
189. Factory complex for R.M. Chemicals at Sapugaskanda | |
190. Warehouse for Regnis Lanka at Mt. Lavinea | |
192. Factory complex for Star Construction at Makadura | |
193. Shopping Complex at Negombo | 75 million |
194. Rehabilitation & Reconstruction of Minor Irrigation Schemes in Monaragala District | 100 million |
195. Mezzanine floor at Star garment | 5 million |
196. Extension to Jay seafood Kandy | 10 million |
197. Tea Factory at Bulathkohupitiya | 20 million |
198. Shopping Complex for Ceylon Shipping Lines | 40 million |
199. New building for Islamia Home | 7 million |
200.New workshop for Aitcon Engineering | 10 million |
201. Steel structure for House of Fashion | 15 million |
203.Steel structure for Sadaco | 20 million |
204. Warehouse for Infrastructures Developers Ltd. at Peliyagoda | 75 million |
205. Extension to Vision Apparels | 25 million |
206. Factory building for Paxar Bangladesh | 50 million |
207. Factory building for American & Erid | 15 million |
208.Warehouse for Infrastructures Developers Ltd. at Peliyagoda | 25 million |
209. Warehouse for East West Transportation Services | 15 million |
210. Steel Arch Bridge at Negombo | 3 million |
211. Factory building for Hands International | 50 million |
212. Apartment building at Wellawatte | 25 million |
213. High rise apartment building at Colombo 04 | 200 million |
214. High rise apartment building at Park street | 300 million |
215. High rise apartment building at Galpotha road | 150 million |
216. Factory complex for Phoenix Plastics | 100 million |
217. 9 storey steel building for Stone ‘n’ String | 30 million |
218. 30m to 100m high communication towers | |
219. Multi storey steel building at Fort | 50 million |
220. Buildings for Sushil Wanaspati at MEPZ | 30 million |
221. Extension to Shore to Shore at Katunayake | 50 million |
222. Steel roof for Schwing Stetter in Chennai, India | US $ 250,000 |
223. New Buildings for Sinotex Lanka Ltd, Katunayake Structural steel design | US $ 1 million |
224. Extension to Comfortware | 25 million |
225. Factory complex for Rakshaa Pvt Ltd. | 25 million |
226. New Factory for Sevanagala Sugar Company | 25 million |
227. Workshop for Indra Traders in Kandy | 15 million |
228. Oil Tank Farm Project at Muthurajawela | 100 million |
229. New Building for Almar Trading at Mattakkuliya | 50 million |
230. Factory for Western Air Ducts | 25 million |
231. Multi Storey Steel Building | 100 million |
232. Aircraft Hangar for Sri Lankan Airlines | 20 million |
233. Multi Storey Steel Building for | 100 million |
234. Basketball Pavilion for St. Peter’s College | 15 million |
235. Factory extension to Van Rees | 10 million |
236. Factory extension to Sinwa | 10 million |
237. NMK Agro Product Project at Muthurajawela | 250 million |
238. Accor India Edible oil project at Muthurajawela | 100 million |
239. Steel Arch Bridge at Hiniduma | 15 million |
240. Coir Factory at Negombo | 20 million |
250. Latex Green Factory at Seethawaka | 80 million |
251. Factory Building for CBL Foods | 15 million |
252. Steel Buildings for Arpico | 80 million |
253.Housing project by World Vision for Tsunami victims | 100 million |
254. Factory Complex for Regency Garments, Chennai, India | US $ 3 million |
255. Steel roof for Schwing Stetter in Chennai, India | US $ 500,000 |
256. Factory Building for Samsung Lanka | 15 million |
257. Vanaspathi factory Complex for Sri Chirag Lanka | 150 million |
258. Extension to Star Garments EPZ Katunayake | 50 million |
259. Factory extension to Paxar Bangladesh | US $ 1 million |
260. Factory complex for Jacobi Carbon | 60 million |
264. Factory building in India for Nikitha Buildtech | US $ 1 million |
265. Factory extension to Paxar Biyagama | 35 million |
266. 12 Storey Residential Apartment Project at New Chetty Street | 300 million |
267. 20 Storey Residential Apartment Project at Sangamitta MW | 1750 million |
268. 8 storey office building at Ramanayake MW | 75 million |
269. 25 storey apartment Project at Dharmapala MW | 900 million |
270. Apartment Project at Dawsons Street | 300 million |
271. Commercial building at Hudson Street | 250 million |
272. Factory Building in Vavnia | 100 million |
273. Factory building for Aitken Spence Printing | 100 million |
274. Warehouse for Lalan Gloves | 25 million |
275.Stability check for 25nos. Towers (50m to 70m) for Celltel | |
276.Kandy Dynasty apartment project | 350 million |
277. Calvary Church at JaEla | 150 million |
279. DM Lanka factory complex at Mihintale | 100 million |
280. Factory complex for JF & I printers | 75 million |
281. Factory buildings for Smart Shirts | 80 million |
282. Factory buildings for Diana Biscuits | 75 million |
283. Steel structures for Ceylinco Grameen | 50 million |
284. Factory building for Bluemax | 10 million |
285. Steel building for colonial hardware stores | 25 million |
286. Factory building for Lalan Gloves | 30 million |
287. Steel bungalow in Singapore | S $ 1 million |
288. Factory complex for Kenpark Apparels in Bangladesh | US $ 4 million |
289. Factory complex for Star boxes in India | US $ 3.5 million |
290.Factory building for Subbarow Apparels in India | US $ 2 million |
291.Multi storey building in Doha | US S 1 million |
292.Factory building in Butan | US $ 1.2 million |
293. Factory building for Union Apparels | 50 million |
294. Factory building for Keen Apperals | 35 million |
295.New building for HNB Negombo | 100 million |
296. New building for NoLimit | 30 million |
297. Factory building for Brandix in India | US $ 1.5 million |
298. 10 storey steel building in T. B. Jaya Mawatha | 200 million |
299. Factory complex for Hemas in Dankotuwa | 500 million |
300. Factory complex for CKT Garments Agalawatte | 300 million |
301. Factory complex at Thulhiriya | 350 million |
302. Factory complex at Dankotuwa for Hemas Manufacturing | 400 million |
303. Factory for Stirling Group at Biyagama | 250 million |
304. Factory Building for Polyflex India | US $ 3 million |
305. Factory Building for Brandix India | US $ 2 million |
306. Factory Building for Aqua Dynamics | Rs. 35 million |
307. Warehouse for Rotax | Rs. 10 Million |
308. Warehouse for Heritage Teas | Rs. 15 Million |
309. Cargills Foodcity at Duplication road | Rs. 25 Million |
310. Office building for Multivision | Rs. 100 Million |
311. Stores at Sangaraja MW | Rs. 10 Million |
312. 100m high Telecom tower for SLT | |
313. Warehouse for East West | Rs. 50 Million |
314. Steel Factory Building for Pioneer Elastic in Vizag India | US$ 2 Million |
315. Steel Factory Building for SEEDS in Vizag India | US$ 4 Million |
316. Steel Factory building for Hela clothing in Bangladesh | US$ 3.5 Million |
317. Factory Building for Toy Makers | Rs. 25 Million |
318. Factory complex for BSH Ventures | Rs.100 Million |
319. Factory Building for Aqua Dynamics | Rs.50 Million |
320. Factory Complex for Pioneer Elastics india | US$ 3 Million |
321. Factory complex for CLT India | US$ 3 Million |
322. Factory Complex for Ramco Industries at Matugama | Rs.200 Million |
323. Warehouse for Global Park | Rs.120 Million |
324. Factory Building for Botanycoir | Rs.20 Million |
325.Factory Builing for Mainetti | Rs. 35 Million |
326. New Builing for LoadStar | Rs.15 Million |
327. Factory Builing for MSH Packaging | Rs. 75 Million |
328.Multi storey building for Convenience Food | Rs.125 Million |
329. Factory Building for Millers for Tritech Engineers | Rs.100 Million |
330. Factory Builing for Expo Packaging | Rs. 250 Million |
331. Factory Building for CIC Ekala | Rs. 30 Million |
332.K Zone (Keells) Ja Ela for ABSL | Rs.100 Million |
333. Ceylon Pencils Factory for ABSL | Rs.50 Million |
334. Steel House in Seychelles US$ 100,000 | US $ 100,000 |
335. Navy hospital roof for Deckyard Gen. Eng. Services | |
336. Steel structures for Lotteries Board. | |
337. Extension to Smart Shirts at Hunnasgiriya Rs. 20 Million | Rs. 20 Million |
338. New Building for Phoenix at Horana US$ 500,000 | US $ 500,000 |
339. Tower & space frame for Nano Technology | US$ 1 Million |
340. CBL warehouse at Weligama | |
341. Factory building for MAS at Kilinochchi | |
342. Hangar for Saffron Aviation | |
343. Workshop at Kaduwela | |
344. Steel structures at Hambantota Airport | |
345. Factory building at Maldives | |
346. Steel buildings for Uswatte confectionaries | |
347. 5 storey steel building for Ministry of Sports | |
348. Fuel Farm civil works & steelworks design for Hambantota Airport | |
349. 8 storey steel building for Brandix head office Colombo. | |
350. Warehouse for Mercantile Product Brokers – steeworks. | |
351. Bottling plant for DCSL. | |
352. Extension for A & E. | |
353.New building for Nawaloka Hospital 15 Storey Steel Building | |
354. Steel Mezzanine floors to Grand Hyatt Colombo | |
355. Factory complex for Hirdaramani in Mulativu | |
356. Factory complex for Hirdaramani in Vaunia | |
357.Extension to Global Park | Rs. 350 Million |
358.Factory Building for Linea clothing | Rs. 75 Million |
359. Extension to Aqua Dynamics | Rs. 100 Million |
360. Extension to Smart Shirts at Hunnasgiriya | Rs. 30 Million |
361.Renovations Smart Shirts at Katunayake | Rs. 10 Million |
362. Warehouse for Almar Sugar. | Rs. 100 Million |
363.Warehouse for Uni World Teas | Rs.100 Million |
364. New Factory for Polycrome Electricals Matugama | Rs. 100 Million |
365. New Factory for Expo Packaging in India | US$ 1 Million |






























LAKREH INTERNATIONAL LTD.
Contact Us
LAKREH INTERNATIONAL LTD.
Lake Garden, Ethukala,
Negombo 11500 , Sri Lanka.